Serving Laval and the Greater Montreal area.

| Price List 2023 | 1 - 4 VEHICLES | 5+ VEHICLES |
|---|---|---|
| Tires already mounted on RIMS / MAGS | $60 | $50 |
| 17” and less (groups only) | n.a. | $80 |
| Tires 18” and less | $100 | $90 |
| Tires 19" | $110 | $100 |
| Tires 20" | $120 | $110 |
| Tires 21" | $130 | $120 |
| Tires 22” and larger | $140 | $130 |
| Pickup, Cargo, Sprinter, Transit, Oversized Jeep, etc… | $125 | $115 |
| Extra fees for the following | ||
| Installation of RunFlat Tires (RFT, PAX etc) | $40 | $20 |
| Flat tire repair (Plug repair) | $30 | $20 |
| Flat Tire repair (Patch and Balancing) | $60 | $30 |
| Each New tire valve (Free installation) | $10 | $5 |
| Each Locknut removal (seized or lost key) | $10 | $10 |
| Stick on weights | $20 | $15 | Tire storage (4) per season (summer / winter) | $60 | $60 |

New valves with all new tire purchases.
We sell tires for all types of vehicles from all major manufacturers.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |